Aircraft movements: scheduled and charter trafficT4.1
Takeoffs and landings
2000 | 2005 | 2010 | 2015 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Total airports | 537 813 | 418 956 | 416 111 | 460 978 | 467 263 | 471 872 |
Total national airports | 509 584 | 404 428 | 404 921 | 445 349 | 454 401 | 462 376 |
Zurich | 291 044 | 229 982 | 227 815 | 231 095 | 236 418 | 244 430 |
Geneva | 118 950 | 116 545 | 123 173 | 146 440 | 147 615 | 144 721 |
Basel-Mulhouse1 | 99 590 | 57 901 | 53 933 | 67 814 | 70 368 | 73 225 |
Total regional airports | 28 229 | 14 528 | 11 190 | 15 629 | 12 862 | 9 496 |
Bern-Belp | 12 489 | 4 128 | 3 486 | 7 928 | 5 832 | 4 003 |
Lugano-Agno | 12 017 | 7 741 | 5 479 | 5 397 | 4 008 | 2 753 |
Sion | 530 | 80 | 92 | 572 | 521 | 508 |
St. Gallen-Altenrhein | 3 193 | 2 579 | 2 133 | 1 732 | 2 501 | 2 232 |
1 Swiss and French traffic
Source: FSO, FOCA – Civil aviation statistics (AVIA_ZL)
© FSO 2019

Total aircraft movements in civil aviation, 2018T4.2
Takeoffs and landings, including general aviation
Commercial flights | Non commercial flights |
Total | ||
---|---|---|---|---|
Aeroplane | Helicopter | |||
Total airports and airfields | 537 801 | 111 872 | 759 151 | 1 408 824 |
Total national airports | 506 448 | 6 843 | 49 504 | 562 795 |
Zurich | 260 493 | 1 204 | 16 668 | 278 365 |
Geneva | 167 680 | 2 235 | 17 247 | 187 162 |
Basel-Mulhouse | 78 275 | 3 404 | 15 589 | 97 268 |
Total regional airports | 25 137 | 19 938 | 305 228 | 350 303 |
Bern Belp | 7 310 | 3 862 | 33 209 | 44 381 |
Lugano-Agno | 4 486 | 100 | 13 720 | 18 306 |
Sion | 4 241 | 8 754 | 28 919 | 41 914 |
St. Gallen-Altenrhein | 4 915 | 60 | 23 084 | 28 059 |
Birrfeld | 850 | 0 | 65 604 | 66 454 |
Bressaucourt | 10 | 20 | 7 721 | 7 751 |
Ecuvillens | 0 | 0 | 17 910 | 17 910 |
Grenchen | 400 | 247 | 63 100 | 63 747 |
La Chaux-de-Fonds-Les Eplatures | 1 299 | 126 | 9 298 | 10 723 |
Lausanne-La Blécherette | 240 | 1 787 | 34 488 | 36 515 |
Samedan | 1 386 | 4 982 | 8 175 | 14 543 |
Total airfields | 6 216 | 85 091 | 404 419 | 495 726 |
Source: FSO, FOCA – Civil aviation statistics (AVIA_ZL)
© FSO 2019
